<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaming Technology Blog &#187; Gaming Industry News</title>
	<atom:link href="http://www.technology-wizard.com/category/gaming-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technology-wizard.com</link>
	<description>Latest Gaming Technology &#124; Technology Gadgets &#124; Gaming News</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Impressive&#8221; Batman game screenshots up!</title>
		<link>http://www.technology-wizard.com/impressive-batman-game-screenshots-up/87/</link>
		<comments>http://www.technology-wizard.com/impressive-batman-game-screenshots-up/87/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:57:44 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Console Games]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[arkham]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[gaming technology]]></category>
		<category><![CDATA[heath ledger]]></category>
		<category><![CDATA[joker]]></category>
		<category><![CDATA[nolan]]></category>
		<category><![CDATA[video game]]></category>

		<guid isPermaLink="false">http://www.technology-wizard.com/?p=87</guid>
		<description><![CDATA[If you know Heath Ledger, then you&#8217;ll probably know that his last film, Batman The Dark Knight, has  landed on the number two spot of the all-time box office hit list. That said, I can&#8217;t imagine how Eidos and Rocksteady&#8217;s upcoming Batman Arkham Asylum can fail, even though it is really a separate project from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&#038;current=screenshot_202892.jpg" target="_blank"><img src="http://i302.photobucket.com/albums/nn107/scsblogphotos/screenshot_202892.jpg" border="0" alt="Photobucket" /></a></p>
<p>If you know Heath Ledger, then you&#8217;ll probably know that his last film, Batman The Dark Knight, has  landed on the number two spot of the all-time box office hit list.</p>
<p>That said, I can&#8217;t imagine how Eidos and Rocksteady&#8217;s upcoming Batman Arkham Asylum can fail, even though it is really a separate project from the Nolan films.</p>
<p>But still, you&#8217;ll have gaming fans waiting for it, and curious movie and comic book fans, and I wouldn&#8217;t be surprise if Heath Ledger fans might give it a looksee to see to check if the in-game Joker can live up to their idol&#8217;s definitive portrayal.</p>
<p><a rel="nofollow" href="http://www.computerandvideogames.com/article.php?id=195354">Click here for screenshots</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology-wizard.com/impressive-batman-game-screenshots-up/87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBox eclipses PS3 in japan</title>
		<link>http://www.technology-wizard.com/xbox-eclipses-ps3-in-japan/89/</link>
		<comments>http://www.technology-wizard.com/xbox-eclipses-ps3-in-japan/89/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 04:06:08 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Console Games]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[beats]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[gaming technology]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[ps]]></category>
		<category><![CDATA[ps2]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.technology-wizard.com/?p=89</guid>
		<description><![CDATA[It seems &#8220;Tales of Vesperia&#8221;, the latest in Namco&#8217;s series of &#8220;Tales of&#8221; games, had what it takes to help push Microsoft and its XBox 360 video game console over the top against it perennial rival, the Sony Playstation 3. The new game catapulted sales of the XBox last week to beat the PS3&#8242;s numbers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=x360vsps30zh.png" target="_blank"><img class="aligncenter" src="http://i302.photobucket.com/albums/nn107/scsblogphotos/x360vsps30zh.png" border="0" alt="Photobucket" /></a></p>
<p>It seems &#8220;Tales of Vesperia&#8221;, the latest in Namco&#8217;s series of &#8220;Tales of&#8221; games, had what it takes to help push Microsoft and its XBox 360 video game console over the top against it perennial rival, the Sony Playstation 3.</p>
<p>The new game catapulted sales of the XBox last week to beat the PS3&#8242;s numbers in Japan, where it has until now met little success with the Japanese gaming population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology-wizard.com/xbox-eclipses-ps3-in-japan/89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychologists: gaming ain&#8217;t all bad</title>
		<link>http://www.technology-wizard.com/psychologists-gaming-aint-all-bad/86/</link>
		<comments>http://www.technology-wizard.com/psychologists-gaming-aint-all-bad/86/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:52:31 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[gaming technology]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[psychologists]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.technology-wizard.com/?p=86</guid>
		<description><![CDATA[We here at the ol&#8217; Gaming Technology Blog really love keeping tabs on the continuing tit for tat, give and take, mano a mano dialogue between people who think video games are bad, evil, unwholesome corruptions sent by the devil, and people who use their brains. Example of people who use their brains? These psychologists [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=captcpsnhy86180808045040photo00phot.jpg" target="_blank"><img class="aligncenter" src="http://i302.photobucket.com/albums/nn107/scsblogphotos/captcpsnhy86180808045040photo00phot.jpg" border="0" alt="Photobucket" /></a></p>
<p>We here at the ol&#8217; Gaming Technology Blog really love keeping tabs on the continuing tit for tat, give and take, mano a mano dialogue between people who think video games are bad, evil, unwholesome corruptions sent by the devil, and people who use their brains.</p>
<p>Example of people who use their brains? These psychologists who have<br />
&#8220;discovered&#8221; that playing video games has benefits, and that you can&#8217;t just lump them all up under the &#8220;bad&#8221; category.</p>
<p>You can read the whole article by <a rel="nofollow" href="http://news.yahoo.com/s/afp/20080818/tc_afp/ussciencesocietyvideogames">clicking on this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology-wizard.com/psychologists-gaming-aint-all-bad/86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video games scare parents worse than porn and alcohol</title>
		<link>http://www.technology-wizard.com/video-games-scare-parents-worse-than-porn-and-alcohol/82/</link>
		<comments>http://www.technology-wizard.com/video-games-scare-parents-worse-than-porn-and-alcohol/82/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 03:58:31 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[gaming technology]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.technology-wizard.com/?p=82</guid>
		<description><![CDATA[What They Play, a parents&#8217; guide to video games, conducted two separate studies asking parents about things their kids did that they as parents found objectionable. Around 3,000 parents responded by ranking video games a &#8220;more objectionable&#8221; activity than watching porn or drinking beer. They also ranked violence in video games as more objectionable than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=videogames.jpg" target="_blank"><img class="aligncenter" src="http://i302.photobucket.com/albums/nn107/scsblogphotos/videogames.jpg" border="0" alt="Photobucket" /></a></p>
<p>What They Play, a parents&#8217; guide to video games, conducted two separate studies asking parents about things their kids did that they as parents found objectionable.</p>
<p>Around 3,000 parents responded by ranking video games a &#8220;more objectionable&#8221; activity than watching porn or drinking beer.</p>
<p>They also ranked violence in video games as more objectionable than sexual content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology-wizard.com/video-games-scare-parents-worse-than-porn-and-alcohol/82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online gaming surges while music and video drop</title>
		<link>http://www.technology-wizard.com/online-gaming-surges-while-music-and-video-drop/76/</link>
		<comments>http://www.technology-wizard.com/online-gaming-surges-while-music-and-video-drop/76/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:05:30 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[asia pacific]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[gaming technology]]></category>
		<category><![CDATA[online audio]]></category>
		<category><![CDATA[online gaming]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.technology-wizard.com/?p=76</guid>
		<description><![CDATA[Interesting tidbit from the World News Network&#8230; they claim that in the Asia Pacific region, online activity is on the uptick with online gaming leading the way, while online video and music fall to the wayside due to rampant piracy. Hm. Maybe online audio and video execs could learn something from the gaming industry about [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=china-online-gaming.jpg" target="_blank"><img class="aligncenter" src="http://i302.photobucket.com/albums/nn107/scsblogphotos/china-online-gaming.jpg" border="0" alt="Photobucket" /></a></p>
<p>Interesting tidbit from the World News Network&#8230; they claim that in the Asia Pacific region, online activity is on the uptick with online gaming leading the way, while online video and music fall to the wayside due to rampant piracy.</p>
<p>Hm. Maybe online audio and video execs could learn something from the gaming industry about how to protect their products from piracy.</p>
<p>You can read the<a href="http://article.wn.com/view/2008/07/29/Online_gaming_surges_while_music_video_falter/ rel="> full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology-wizard.com/online-gaming-surges-while-music-and-video-drop/76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Console wars: it&#8217;s Wii on top</title>
		<link>http://www.technology-wizard.com/console-wars-its-wii-on-top/74/</link>
		<comments>http://www.technology-wizard.com/console-wars-its-wii-on-top/74/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:41:55 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Console Games]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[gaming technology]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sales figures]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.technology-wizard.com/?p=74</guid>
		<description><![CDATA[The results are in: the second quarter of 2008 was all Nintendo&#8217;s. The company shipped 5.2 units of its Wii gaming console from April to June, dwarfing its nearest competitor Sony, which shipped 1.6 million PS3s. Microsoft brought up the rear, moving 1.3 million XBoxes. Nintendo also trounced the competition in terms of software and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=Wii-1.jpg" target="_blank"><img class="alignleft" style="float: left;" src="http://i302.photobucket.com/albums/nn107/scsblogphotos/Wii-1.jpg" border="0" alt="Photobucket" /></a></p>
<p>The results are in: the second quarter of 2008 was all Nintendo&#8217;s.</p>
<p>The company shipped 5.2 units of its Wii gaming console from April to June, dwarfing its nearest competitor Sony, which shipped 1.6 million PS3s. Microsoft brought up the rear, moving 1.3 million XBoxes.</p>
<p>Nintendo also trounced the competition in terms of software and handheld gaming unit sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology-wizard.com/console-wars-its-wii-on-top/74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Universe expands&#8230; into cyberspace</title>
		<link>http://www.technology-wizard.com/dc-universe-expands-into-cyberspace/71/</link>
		<comments>http://www.technology-wizard.com/dc-universe-expands-into-cyberspace/71/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:29:08 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Console Games]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Online games]]></category>
		<category><![CDATA[RPG/MMORPG]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[gaming technology]]></category>
		<category><![CDATA[mmog]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[online game]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[superman]]></category>

		<guid isPermaLink="false">http://www.technology-wizard.com/?p=71</guid>
		<description><![CDATA[Now that DC&#8217;s got some of its self-respect back, what with Batman: The Dark Knight making all sorts of noise all over the place, they&#8217;re launching DC Universe Online. It&#8217;s a make-your-own-hero (or villain) sort of massively multiplayer role playing game, and it&#8217;s been three years in the making. It will be available to Windows [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=dcuniversex-large.jpg" target="_blank"><img class="aligncenter" src="http://i302.photobucket.com/albums/nn107/scsblogphotos/dcuniversex-large.jpg" border="0" alt="Photobucket" /></a></p>
<p>Now that DC&#8217;s got some of its self-respect back, what with Batman: The Dark Knight making all sorts of noise all over the place, they&#8217;re launching DC Universe Online.</p>
<p>It&#8217;s a make-your-own-hero (or villain) sort of massively multiplayer role playing game, and it&#8217;s been three years in the making. It will be available to Windows PC and PS3 gamers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology-wizard.com/dc-universe-expands-into-cyberspace/71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBox + DIY games = revolution?</title>
		<link>http://www.technology-wizard.com/xbox-diy-games-revolution/70/</link>
		<comments>http://www.technology-wizard.com/xbox-diy-games-revolution/70/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:16:54 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Console Games]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[gaming technology]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[user created]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.technology-wizard.com/?p=70</guid>
		<description><![CDATA[It&#8217;s happened to at least once to every gamer: you throw down your controller (keyboard, joystick, gun, whatever) and exclaim, &#8220;I could make a better game than this!&#8221; Well now Microsoft, via its XBox 360 console, is giving gamers a chance to put up or shut up. So you use the available XNA tools that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=xbox.jpg" target="_blank"><img class="alignleft" style="float: left;" src="http://i302.photobucket.com/albums/nn107/scsblogphotos/xbox.jpg" border="0" alt="Photobucket" /></a></p>
<p>It&#8217;s happened to at least once to every gamer: you throw down your controller (keyboard, joystick, gun, whatever) and exclaim, &#8220;I could make a better game than this!&#8221;</p>
<p>Well now Microsoft, via its XBox 360 console, is giving gamers a chance to put up or shut up.</p>
<p>So you use the available XNA tools that have been around for a bit, you pay a Creators Club membership, develop the game, offer it up for peer review online, and if it passes muster, you get a cut of the profits.</p>
<p>The user-created Community Games, as they are called, will be sold for $2.50 &#8211; $10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology-wizard.com/xbox-diy-games-revolution/70/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Has Intel let down the gamers?</title>
		<link>http://www.technology-wizard.com/has-intel-let-down-the-gamers/69/</link>
		<comments>http://www.technology-wizard.com/has-intel-let-down-the-gamers/69/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 17:05:36 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Core 2 Extreme]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[gaming technology]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[quad core]]></category>

		<guid isPermaLink="false">http://www.technology-wizard.com/?p=69</guid>
		<description><![CDATA[So the prices came out earlier this week for Intel&#8217;s latest batch of processor chips, and boy those Core 2 Extreme Quad-Cores cost a bundle. Way more than earlier reports led us to believe. Why? Is it because desktops have been making a comeback lately, thanks to frugal techies looking for a cheaper alternative to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=intel-core2-quad-q6600.jpg" target="_blank"><img class="aligncenter" src="http://i302.photobucket.com/albums/nn107/scsblogphotos/intel-core2-quad-q6600.jpg" border="0" alt="Photobucket" /></a></p>
<p>So the prices came out earlier this week for Intel&#8217;s latest batch of processor chips, and boy those Core 2 Extreme Quad-Cores cost a bundle. Way more than earlier reports led us to believe.</p>
<p>Why? Is it because desktops have been making a comeback lately, thanks to frugal techies looking for a cheaper alternative to laptops? Does Intel feel confident that it is winning its war against its rival AMD?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology-wizard.com/has-intel-let-down-the-gamers/69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony vs. Nintendo: differing philosophies</title>
		<link>http://www.technology-wizard.com/sony-vs-nintendo-differing-philosophies/68/</link>
		<comments>http://www.technology-wizard.com/sony-vs-nintendo-differing-philosophies/68/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 06:36:25 +0000</pubDate>
		<dc:creator>frank</dc:creator>
				<category><![CDATA[Console Games]]></category>
		<category><![CDATA[Gaming Industry News]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[gaming technology]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.technology-wizard.com/?p=68</guid>
		<description><![CDATA[The Seattle Times website has posted a neat little article delineating the philosophical differences between game console rivals Sony and Nintendo. With its PlayStation 3, Sony is intent in expanding the console gamer&#8217;s online options, from playing to downloading content to chat and other interactive experiences. Nintendo and its Wii, on the other hand, is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://s302.photobucket.com/albums/nn107/scsblogphotos/?action=view&amp;current=pspds.gif" target="_blank"><img class="aligncenter" src="http://i302.photobucket.com/albums/nn107/scsblogphotos/pspds.gif" border="0" alt="Photobucket" /></a></p>
<p>The Seattle Times website has posted a neat little article delineating the philosophical differences between game console rivals Sony and Nintendo. With its PlayStation 3, Sony is intent in expanding the console gamer&#8217;s online options, from playing to downloading content to chat and other interactive experiences.</p>
<p>Nintendo and its Wii, on the other hand, is focused on the individual&#8217;s playing experience. The Wii barely has any online capabilities.</p>
<p>Which philosophy will win in the end? Or can they co-exist harmoniously? <a rel="nofollow" href="http://seattletimes.nwsource.com/html/businesstechnology/2008053811_ethree16.html">Reading the original article </a>might help you make up your mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technology-wizard.com/sony-vs-nintendo-differing-philosophies/68/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

